| Class | Halgar | Seradon | Sartok | Xeth | ||||
| Defensive Fighter | 941 | 19.56% | 1668 | 20.24% | 888 | 17.66% | 1607 | 20.59% |
| Dread Knight | 333 | 6.93% | 600 | 7.28% | 442 | 8.79% | 585 | 7.49% |
| Paladin | 284 | 5.91% | 506 | 6.14% | 233 | 4.63% | 516 | 6.61% |
| Warrior | 324 | 6.74% | 562 | 6.82% | 213 | 4.24% | 506 | 6.48% |
| Offensive Fighter | 1115 | 23.20% | 2045 | 24.82% | 1266 | 25.18% | 2024 | 25.93% |
| Bard | 385 | 8.01% | 698 | 8.47% | 427 | 8.49% | 642 | 8.22% |
| Monk | 167 | 3.47% | 306 | 3.71% | 140 | 2.78% | 310 | 3.97% |
| Ranger | 410 | 8.53% | 789 | 9.58% | 550 | 10.94% | 810 | 10.38% |
| Rogue | 153 | 3.18% | 252 | 3.06% | 149 | 2.96% | 262 | 3.36% |
| Healer | 1507 | 31.36% | 2457 | 29.82% | 1488 | 29.60% | 2267 | 29.04% |
| Blood Mage | 308 | 6.41% | 437 | 5.30% | 295 | 5.87% | 365 | 4.68% |
| Cleric | 618 | 12.86% | 1041 | 12.63% | 603 | 12.00% | 979 | 12.54% |
| Disciple | 203 | 4.22% | 322 | 3.91% | 138 | 2.75% | 319 | 4.09% |
| Shaman | 378 | 7.87% | 657 | 7.97% | 452 | 8.99% | 604 | 7.74% |
| Caster | 1243 | 25.86% | 2070 | 25.12% | 1385 | 27.55% | 1908 | 24.44% |
| Druid | 220 | 4.58% | 338 | 4.10% | 291 | 5.79% | 357 | 4.57% |
| Necromancer | 350 | 7.28% | 624 | 7.57% | 291 | 5.79% | 582 | 7.46% |
| Psionicist | 282 | 5.87% | 468 | 5.68% | 249 | 4.95% | 388 | 4.97% |
| Sorcerer | 391 | 8.14% | 640 | 7.77% | 554 | 11.02% | 581 | 7.44% |
Race Population:
| Race | Halgar | Seradon | Sartok | Xeth | ||||
| Qalia | 1475 | 30.48% | 2368 | 28.45% | 1801 | 35.72% | 2172 | 27.62% |
| Qaliathari Human | 372 | 7.69% | 474 | 5.69% | 273 | 5.41% | 471 | 5.99% |
| Mordebi Human | 180 | 3.72% | 237 | 2.85% | 195 | 3.87% | 218 | 2.77% |
| Varanthari | 71 | 1.47% | 151 | 1.81% | 112 | 2.22% | 138 | 1.77% |
| Kurashasa | 87 | 1.80% | 175 | 2.10% | 105 | 2.08% | 178 | 2.26% |
| Gnome | 185 | 3.82% | 366 | 4.40% | 206 | 4.09% | 296 | 3.76% |
| Dark Elf | 580 | 11.98% | 965 | 11.59% | 910 | 18.05% | 870 | 11.06% |
| Thestra | 2092 | 43.22% | 3787 | 45.49% | 1774 | 35.18% | 3623 | 46.06% |
| Thestran Human | 527 | 10.89% | 961 | 11.54% | 502 | 9.96% | 916 | 11.65% |
| Varanjar | 160 | 3.31% | 281 | 3.38% | 116 | 2.30% | 293 | 3.73% |
| High Elf | 672 | 13.88% | 1117 | 13.42% | 441 | 8.75% | 999 | 12.70% |
| Halfling | 228 | 4.71% | 429 | 5.15% | 221 | 4.38% | 382 | 4.86% |
| Vulmane | 171 | 3.74% | 409 | 4.91% | 219 | 4.34% | 396 | 5.03% |
| Lesser Giant | 134 | 2.77% | 268 | 3.22% | 108 | 2.14% | 301 | 3.83% |
| Dwarf | 190 | 3.93% | 322 | 3.87% | 167 | 3.31% | 336 | 4.27% |
| Kojan | 1273 | 26.30% | 2169 | 26.06% | 1467 | 29.10% | 2070 | 26.32% |
| Kojan Human | 302 | 6.24% | 534 | 6.42% | 298 | 5.91% | 496 | 6.31% |
| Half-Elf | 193 | 3.99% | 365 | 4.38% | 163 | 3.23% | 312 | 3.97% |
| Wood Elf | 351 | 7.25% | 565 | 6.79% | 421 | 8.35% | 550 | 6.99% |
| Raki | 94 | 1.94% | 222 | 2.67% | 126 | 2.50% | 206 | 2.62% |
| Orc | 158 | 3.26% | 233 | 2.80% | 256 | 5.08% | 252 | 3.20% |
| Goblin | 175 | 3.62% | 250 | 3.00% | 203 | 4.03% | 254 | 3.23% |
The servers are pretty much mixed up at the moment, but still there are some minor signs that can describe the population of them. Halgar is marked as European server, and physically it's the only one located in Europe - Amsterdam. The other three; Seradon is considered as the only RP realm. Sartok is PvP and Xeth is regular U.S. server. We can see then:
Europeans:
- hate playing catheaded races
- don't like to play "evil" races
- enjoy to play healers
RP oriented players:
- are balanced in compare to other realms
- still hate catheaded races
PVP oriented players:
- enjoy playing "evil" races
- have higher numbers of sorcerers, rangers and shamans than other realms
- every fifth plays a dark elf
Other Americans:
- are afraid of blood and avoid blood mages at all cost
- favourite combination is catheaded paladin
This race info was taken 3 days after class info. Here's the table of population of level 35 + increase during those 3 days based on server:
| Server | N | O | Gr | Gr/M |
| Halgar | 4840 | 4806 | 34 | 7.02% |
| Seradon | 8324 | 8240 | 84 | 10.09% |
| Sartok | 5042 | 5027 | 15 | 2.98% |
| Xeth | 7865 | 7806 | 59 | 7.50% |
| Total | 26071 | 25879 | 192 | 7.36% |
Class numbers were taken on 10/8/2007, race and other numbers on 10/11/2007 from www.vgplayers.com Only characters with level 35 + were counted.
The Power of the numbers!
User Comments
in other words, Americans = furries :)
Yay, numbers! I thought this was a really interesting post.
I am really shocked at the high number of healers... odd.
everyone needs a healer! :)
VNV nation animated gif, and a poster named wumptrooper. Is this MMORPG.com or a Metropolis Records gathering?
just kidding around, I used to spin that stuff, still a fan though.
@wumptrooper that explains how Second Life can turn a buck then eh?
This is a Metropolis Records conspiracy better than the best, megalomaniacal and ..
I see rogues arent very popular, are they gimped? hard to play? Get crappy quests and/or gear?
So just from these numbers? would you recommend someone to go buy Vanguard ? or should one wait for the highly anticipated ones?
Rogues are hard to play, and not as effective on solo as other classes, but very good in parties.
Login or Register to post a comment